S Series Speed Reducer
Features:
1. Modular design, compact structure
2. Low noise
3. Hollow output shaft with a keyed connection, shrink disk, or torque arm
4. Can be combined with other types of gearboxes
Parameters:
Models | Output Shaft Dia. | Input Shaft Dia. | Power(kW) | Ratio | Max. Torque(Nm) | |
Solid Shaft | Hollow Shaft | |||||
S38 | 20mm | 20mm | 16mm | 0.18~0.75 | 10.27~152 | 90 |
S48 | 25mm | 25/30mm | 16mm | 0.18~1.5 | 11.46~244.74 | 170 |
S58 | 30mm | 30/35mm | 16mm | 0.18~3 | 10.78~196.21 | 295 |
S68 | 35mm | 40/45mm | 19mm | 0.25~5.5 | 11.55~22 | 520 |
S78 | 45mm | 50/60mm | 24mm | 0.55~7.5 | 9.96~241.09 | 1270 |
S88 | 60mm | 60/70mm | 28mm | 0.75~15 | 11.83~222 | 2280 |
S98 | 70mm | 70/90mm | 38mm | 1.5~22 | 12.75~230.48 | 4000 |
Description
- Rated Power:0.18kW~22kW
- Max. Torque:90~4000N.m
- Gear Arrangement: Helical-worm Gears
- Shafts Position: Right Angle
- Ratio:10.27~230.48
- Installation Form: Foot, Flange, Shaft Mounted